Mumbai Daily Gold Rate – Updated on 23 Sep 2025

Get the updated gold rate today in Mumbai Maharashtra with prices changing every day to match the market. Here you will find simple and clear rates for 14K 18K 22K and 24K gold so you can easily check gold’s price in Mumbai and see how it compares with other parts of Maharashtra.

24K
+0.83%
₹11,316
1g of 24K gold in Indian Rupee
+₹93
22K
+0.83%
₹10,365
1g of 22K gold in Indian Rupee
+₹85
18K
+0.83%
₹8,487
1g of 18K gold in Indian Rupee
+₹70
14K
+0.83%
₹6,597
1g of 14K gold in Indian Rupee
+₹54
Quick links to main sections

Gold Price Calculator for Maharashtra

Find out how much your gold is worth in Mumbai right now. Just pick the karat, enter the weight in grams, and get the value updated instantly with today’s gold rate in Mumbai Maharashtra.

30-Day Gold Rate Trend in Mumbai

Check out the daily changes in gold rates in Mumbai over the last 30 days for 24K, 22K, 18K, and 14K gold. This overview makes it easy to spot how prices have moved and helps you pick the right moment to buy or sell your gold.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,131 ₹10,186 ₹8,349 ₹6,497
11 Sep 2025 ₹11,206 ₹10,112 ₹8,305 ₹6,532
10 Sep 2025 ₹11,133 ₹10,168 ₹8,301 ₹6,559
09 Sep 2025 ₹11,202 ₹10,167 ₹8,235 ₹6,601
08 Sep 2025 ₹11,143 ₹10,135 ₹8,209 ₹6,626
07 Sep 2025 ₹11,230 ₹10,121 ₹8,260 ₹6,626
06 Sep 2025 ₹11,222 ₹10,146 ₹8,283 ₹6,626
05 Sep 2025 ₹11,180 ₹10,171 ₹8,267 ₹6,665
04 Sep 2025 ₹11,219 ₹10,150 ₹8,251 ₹6,676
03 Sep 2025 ₹11,270 ₹10,155 ₹8,207 ₹6,683
02 Sep 2025 ₹11,325 ₹10,210 ₹8,265 ₹6,722
01 Sep 2025 ₹11,286 ₹10,194 ₹8,311 ₹6,756
31 Aug 2025 ₹11,232 ₹10,206 ₹8,335 ₹6,755
30 Aug 2025 ₹11,265 ₹10,139 ₹8,328 ₹6,761
29 Aug 2025 ₹11,205 ₹10,202 ₹8,284 ₹6,783
28 Aug 2025 ₹11,227 ₹10,140 ₹8,318 ₹6,750
27 Aug 2025 ₹11,288 ₹10,061 ₹8,313 ₹6,791
26 Aug 2025 ₹11,370 ₹10,095 ₹8,265 ₹6,739
25 Aug 2025 ₹11,317 ₹10,098 ₹8,312 ₹6,757
24 Aug 2025 ₹11,338 ₹10,027 ₹8,355 ₹6,706

Month-wise Gold Rate Report for Mumbai

Watch how gold prices in Mumbai have danced over the past month. This section brings you the starting rates, the highest and lowest points touched, and the closing prices for all gold purity levels so you can easily follow the recent changes.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Today in Nearby Cities