Gold Rate for 23 Sep 2025 in Anandapur – Accurate Daily Update

Discover the today’s gold rate in Anandapur Odisha with fresh updates you can trust. Here, you will find clear prices for 14K 18K 22K and 24K gold that help you understand the value before buying or selling, along with easy ways to compare rates across Anandapur and nearby Odisha areas.

24K
+0.83%
₹11,316
1g of 24K gold in Indian Rupee
+₹93
22K
+0.83%
₹10,365
1g of 22K gold in Indian Rupee
+₹85
18K
+0.83%
₹8,487
1g of 18K gold in Indian Rupee
+₹70
14K
+0.83%
₹6,597
1g of 14K gold in Indian Rupee
+₹54
Quick links to main sections

Calculate Gold Price in Odisha

Easily find out how much your gold is worth in Anandapur today. Just pick the purity, add the weight in grams, and get the current value using the gold rate today in Anandapur Odisha.

Gold Price Trend in Anandapur – Last 30 Days

Over the past 30 days, you can see how the gold rates in Anandapur for 24K, 22K, 18K, and 14K gold have changed each day. This gives a clear picture of how prices have moved recently, helping you choose the right time to buy or sell your gold with ease.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,078 ₹10,212 ₹8,322 ₹6,494
11 Sep 2025 ₹11,126 ₹10,230 ₹8,378 ₹6,531
10 Sep 2025 ₹11,053 ₹10,272 ₹8,410 ₹6,555
09 Sep 2025 ₹11,022 ₹10,315 ₹8,462 ₹6,546
08 Sep 2025 ₹10,940 ₹10,242 ₹8,441 ₹6,524
07 Sep 2025 ₹10,962 ₹10,166 ₹8,390 ₹6,575
06 Sep 2025 ₹10,964 ₹10,210 ₹8,431 ₹6,553
05 Sep 2025 ₹11,039 ₹10,155 ₹8,447 ₹6,563
04 Sep 2025 ₹11,021 ₹10,210 ₹8,504 ₹6,576
03 Sep 2025 ₹10,967 ₹10,189 ₹8,551 ₹6,575
02 Sep 2025 ₹11,017 ₹10,217 ₹8,515 ₹6,555
01 Sep 2025 ₹10,972 ₹10,234 ₹8,554 ₹6,511
31 Aug 2025 ₹10,997 ₹10,310 ₹8,499 ₹6,461
30 Aug 2025 ₹11,056 ₹10,335 ₹8,502 ₹6,434
29 Aug 2025 ₹11,099 ₹10,388 ₹8,513 ₹6,454
28 Aug 2025 ₹11,096 ₹10,313 ₹8,475 ₹6,486
27 Aug 2025 ₹11,020 ₹10,377 ₹8,486 ₹6,502
26 Aug 2025 ₹10,939 ₹10,295 ₹8,528 ₹6,506
25 Aug 2025 ₹10,912 ₹10,260 ₹8,463 ₹6,480
24 Aug 2025 ₹10,942 ₹10,223 ₹8,460 ₹6,460

Anandapur Monthly Gold Rate Overview

See how gold prices in Anandapur have moved over the last 30 days. This summary shares the first price, the highest and lowest points, and the closing rates for all common gold purities so you can easily follow the recent changes.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Today’s Gold Rates Around Anandapur