Pandhurna Daily Gold Rate – Updated on 23 Sep 2025

Stay up to date with the gold rate today in Pandhurna Madhya Pradesh where prices change with the market every day. Here you can check clear and reliable rates for 14K 18K 22K and 24K gold to know the exact value and make easy comparisons across Pandhurna and nearby areas.

24K
+0.83%
₹11,316
1g of 24K gold in Indian Rupee
+₹93
22K
+0.83%
₹10,365
1g of 22K gold in Indian Rupee
+₹85
18K
+0.83%
₹8,487
1g of 18K gold in Indian Rupee
+₹70
14K
+0.83%
₹6,597
1g of 14K gold in Indian Rupee
+₹54
Quick links to main sections

Calculate Gold Price in Madhya Pradesh

Work out your gold’s price in Pandhurna in a snap. Choose the purity, fill in the weight in grams, and watch the value update right away with today’s gold rate in Pandhurna Madhya Pradesh.

Last 30 Days of Gold Pricing in Pandhurna

Over the last 30 days, you can follow how the gold rates in Pandhurna for 24K, 22K, 18K, and 14K gold have moved each day. This helps you see the recent price changes clearly and make smart choices when buying or selling gold in Pandhurna.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,137 ₹10,162 ₹8,392 ₹6,497
11 Sep 2025 ₹11,155 ₹10,167 ₹8,458 ₹6,529
10 Sep 2025 ₹11,113 ₹10,223 ₹8,392 ₹6,518
09 Sep 2025 ₹11,045 ₹10,214 ₹8,447 ₹6,518
08 Sep 2025 ₹11,030 ₹10,244 ₹8,405 ₹6,521
07 Sep 2025 ₹11,004 ₹10,260 ₹8,364 ₹6,563
06 Sep 2025 ₹10,925 ₹10,186 ₹8,392 ₹6,597
05 Sep 2025 ₹10,994 ₹10,180 ₹8,344 ₹6,622
04 Sep 2025 ₹10,912 ₹10,132 ₹8,300 ₹6,661
03 Sep 2025 ₹10,956 ₹10,198 ₹8,241 ₹6,666
02 Sep 2025 ₹10,919 ₹10,194 ₹8,180 ₹6,655
01 Sep 2025 ₹10,859 ₹10,192 ₹8,151 ₹6,691
31 Aug 2025 ₹10,853 ₹10,153 ₹8,195 ₹6,684
30 Aug 2025 ₹10,807 ₹10,177 ₹8,172 ₹6,634
29 Aug 2025 ₹10,726 ₹10,174 ₹8,181 ₹6,684
28 Aug 2025 ₹10,662 ₹10,153 ₹8,217 ₹6,645
27 Aug 2025 ₹10,686 ₹10,186 ₹8,242 ₹6,642
26 Aug 2025 ₹10,679 ₹10,249 ₹8,240 ₹6,609
25 Aug 2025 ₹10,649 ₹10,330 ₹8,217 ₹6,651
24 Aug 2025 ₹10,697 ₹10,402 ₹8,169 ₹6,647

Month-wise Gold Rate Report for Pandhurna

Watch how gold prices in Pandhurna have changed during the past 30 days. This section gives you the first rate, the highest and lowest values, and the closing prices for all popular gold purity levels so you can easily see how the market behaved recently.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations