Khairabad Gold Rate Today – Live Prices on 21 Nov 2025

Find the most recent gold rate in Khairabad Uttar Pradesh updated every day to match market changes. Here, you can see clear prices for 14K 18K 22K and 24K gold that help you understand the value of gold before buying or selling in Khairabad and nearby areas.

24K
-0.49%
₹12,434
1g of 24K gold in Indian Rupee
₹61
22K
-0.48%
₹11,390
1g of 22K gold in Indian Rupee
₹55
18K
-0.48%
₹9,326
1g of 18K gold in Indian Rupee
₹45
14K
-0.49%
₹7,249
1g of 14K gold in Indian Rupee
₹36
Quick links to main sections

Gold Value Estimator – Uttar Pradesh

Work out the price of your gold in Khairabad without any hassle. Pick the karat, type the weight in grams, and get the current value using the gold rate today in Khairabad Uttar Pradesh.

Last 30 Days of Gold Pricing in Khairabad

Over the last 30 days, you can follow how the gold price in Khairabad has changed daily for 24K, 22K, 18K, and 14K gold. This helps you understand the recent movement and make smart choices when buying or selling gold in Khairabad.

DATE 24K 22K 18K 14K
20 Nov 2025 ₹12,434 ₹11,390 ₹9,326 ₹7,249
19 Nov 2025 ₹12,495 ₹11,445 ₹9,371 ₹7,285
18 Nov 2025 ₹12,374 ₹11,335 ₹9,281 ₹7,214
17 Nov 2025 ₹12,549 ₹11,495 ₹9,412 ₹7,316
16 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
15 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
14 Nov 2025 ₹12,713 ₹11,645 ₹9,535 ₹7,412
13 Nov 2025 ₹12,871 ₹11,790 ₹9,653 ₹7,504
12 Nov 2025 ₹12,560 ₹11,505 ₹9,420 ₹7,322
11 Nov 2025 ₹12,593 ₹11,535 ₹9,445 ₹7,342
10 Nov 2025 ₹12,634 ₹11,524 ₹9,512 ₹7,382
09 Nov 2025 ₹12,698 ₹11,435 ₹9,471 ₹7,394
08 Nov 2025 ₹12,637 ₹11,456 ₹9,517 ₹7,338
07 Nov 2025 ₹12,646 ₹11,484 ₹9,588 ₹7,350
06 Nov 2025 ₹12,693 ₹11,562 ₹9,564 ₹7,301
05 Nov 2025 ₹12,763 ₹11,519 ₹9,524 ₹7,333
04 Nov 2025 ₹12,848 ₹11,479 ₹9,509 ₹7,319
03 Nov 2025 ₹12,782 ₹11,440 ₹9,511 ₹7,284
02 Nov 2025 ₹12,790 ₹11,403 ₹9,501 ₹7,275
01 Nov 2025 ₹12,792 ₹11,316 ₹9,556 ₹7,322
31 Oct 2025 ₹12,694 ₹11,228 ₹9,618 ₹7,339
30 Oct 2025 ₹12,601 ₹11,287 ₹9,589 ₹7,313
29 Oct 2025 ₹12,674 ₹11,330 ₹9,597 ₹7,270
28 Oct 2025 ₹12,688 ₹11,393 ₹9,539 ₹7,304
27 Oct 2025 ₹12,655 ₹11,393 ₹9,589 ₹7,259
26 Oct 2025 ₹12,712 ₹11,376 ₹9,624 ₹7,299
25 Oct 2025 ₹12,729 ₹11,412 ₹9,579 ₹7,273
24 Oct 2025 ₹12,689 ₹11,412 ₹9,625 ₹7,323
23 Oct 2025 ₹12,715 ₹11,382 ₹9,576 ₹7,363
22 Oct 2025 ₹12,774 ₹11,463 ₹9,555 ₹7,376

Monthly Gold Value Report in Khairabad

Track the journey of gold prices in Khairabad over the past 30 days. Here you will find the first price, the highest peak, the lowest dip, and the last recorded rate for each purity level to help you understand how rates have changed recently.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Oct 2025 24K: ₹11,932 22K: ₹10,930 18K: ₹8,949 14K: ₹6,956 24K: ₹12,336 22K: ₹11,300 18K: ₹9,252 14K: ₹7,192 24K: ₹13,286 22K: ₹12,170 18K: ₹9,965 14K: ₹7,746 24K: ₹11,861 22K: ₹10,865 18K: ₹8,896 14K: ₹6,915
Sep 2025 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177 24K: ₹11,752 22K: ₹10,765 18K: ₹8,814 14K: ₹6,851 24K: ₹11,698 22K: ₹10,715 18K: ₹8,774 14K: ₹6,820 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569

Gold Rate Today in Nearby Cities