Check Gold Price in Periyakulam – Live Rate for 21 Nov 2025

Get the newest update on the gold rate today in Periyakulam Tamil Nadu with prices changing daily to follow market moves. Here you can explore trusted rates for 14K 18K 22K and 24K gold that help you understand the right value before buying or selling gold in Periyakulam and nearby areas.

24K
-0.49%
₹12,434
1g of 24K gold in Indian Rupee
₹61
22K
-0.48%
₹11,390
1g of 22K gold in Indian Rupee
₹55
18K
-0.48%
₹9,326
1g of 18K gold in Indian Rupee
₹45
14K
-0.49%
₹7,249
1g of 14K gold in Indian Rupee
₹36
Quick links to main sections

Gold Price Calculator for Tamil Nadu

Calculate your gold’s value in Periyakulam quickly and accurately. Pick the purity, enter the grams you have, and see the price updated with today’s gold rate in Periyakulam Tamil Nadu.

Gold Rate Movement in Periyakulam – Past 30 Days

Watch how the gold price in Periyakulam has moved every day for the last 30 days covering 24K, 22K, 18K, and 14K gold. This helps you notice small changes and pick the right time to buy or sell gold in Periyakulam.

DATE 24K 22K 18K 14K
20 Nov 2025 ₹12,434 ₹11,390 ₹9,326 ₹7,249
19 Nov 2025 ₹12,495 ₹11,445 ₹9,371 ₹7,285
18 Nov 2025 ₹12,374 ₹11,335 ₹9,281 ₹7,214
17 Nov 2025 ₹12,549 ₹11,495 ₹9,412 ₹7,316
16 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
15 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
14 Nov 2025 ₹12,713 ₹11,645 ₹9,535 ₹7,412
13 Nov 2025 ₹12,871 ₹11,790 ₹9,653 ₹7,504
12 Nov 2025 ₹12,560 ₹11,505 ₹9,420 ₹7,322
11 Nov 2025 ₹12,593 ₹11,535 ₹9,445 ₹7,342
10 Nov 2025 ₹12,644 ₹11,460 ₹9,401 ₹7,301
09 Nov 2025 ₹12,573 ₹11,429 ₹9,328 ₹7,324
08 Nov 2025 ₹12,669 ₹11,478 ₹9,329 ₹7,364
07 Nov 2025 ₹12,631 ₹11,397 ₹9,289 ₹7,362
06 Nov 2025 ₹12,560 ₹11,459 ₹9,230 ₹7,338
05 Nov 2025 ₹12,474 ₹11,418 ₹9,274 ₹7,316
04 Nov 2025 ₹12,490 ₹11,471 ₹9,301 ₹7,360
03 Nov 2025 ₹12,467 ₹11,403 ₹9,368 ₹7,358
02 Nov 2025 ₹12,469 ₹11,469 ₹9,380 ₹7,334
01 Nov 2025 ₹12,556 ₹11,502 ₹9,368 ₹7,305
31 Oct 2025 ₹12,463 ₹11,495 ₹9,308 ₹7,292
30 Oct 2025 ₹12,522 ₹11,537 ₹9,362 ₹7,264
29 Oct 2025 ₹12,536 ₹11,573 ₹9,388 ₹7,304
28 Oct 2025 ₹12,630 ₹11,584 ₹9,393 ₹7,304
27 Oct 2025 ₹12,613 ₹11,567 ₹9,423 ₹7,316
26 Oct 2025 ₹12,652 ₹11,500 ₹9,398 ₹7,281
25 Oct 2025 ₹12,720 ₹11,499 ₹9,433 ₹7,338
24 Oct 2025 ₹12,814 ₹11,585 ₹9,479 ₹7,287
23 Oct 2025 ₹12,764 ₹11,562 ₹9,518 ₹7,318
22 Oct 2025 ₹12,666 ₹11,529 ₹9,557 ₹7,340

Monthly Gold Rate Trends in Periyakulam

Watch how gold prices in Periyakulam have moved during the past month. Here you will find the starting rates, the highest and lowest values, and the closing prices for different gold purity levels to help you understand the recent changes easily.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Oct 2025 24K: ₹11,932 22K: ₹10,930 18K: ₹8,949 14K: ₹6,956 24K: ₹12,336 22K: ₹11,300 18K: ₹9,252 14K: ₹7,192 24K: ₹13,286 22K: ₹12,170 18K: ₹9,965 14K: ₹7,746 24K: ₹11,861 22K: ₹10,865 18K: ₹8,896 14K: ₹6,915
Sep 2025 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177 24K: ₹11,752 22K: ₹10,765 18K: ₹8,814 14K: ₹6,851 24K: ₹11,698 22K: ₹10,715 18K: ₹8,774 14K: ₹6,820 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569

Today’s Gold Rates Around Periyakulam