Gold Rate for 23 Sep 2025 in Faridkot – Accurate Daily Update

Discover the real-time gold rate in Faridkot Punjab updated with the latest market movements. Here you can check precise prices for 14K 18K 22K and 24K gold to make well-informed decisions whether you plan to buy or sell gold in Faridkot and nearby regions.

Quick links to main sections

Punjab Karat-Based Gold Calculator

Find out the current value of your gold in Faridkot with ease. Select the karat, fill in the weight in grams, and get the accurate price using today’s gold rate in Faridkot Punjab.

Gold Price History in Faridkot – Last 30 Days

Over the past 30 days, you can see how the gold rates in Faridkot for 24K, 22K, 18K, and 14K gold have moved up and down each day. This helps you get a clear picture of price changes so you can decide the best time to buy or sell gold in Faridkot.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,198 ₹10,197 ₹8,350 ₹6,491
11 Sep 2025 ₹11,215 ₹10,240 ₹8,288 ₹6,531
10 Sep 2025 ₹11,201 ₹10,224 ₹8,223 ₹6,537
09 Sep 2025 ₹11,227 ₹10,277 ₹8,207 ₹6,492
08 Sep 2025 ₹11,294 ₹10,242 ₹8,228 ₹6,511
07 Sep 2025 ₹11,289 ₹10,282 ₹8,277 ₹6,499
06 Sep 2025 ₹11,316 ₹10,237 ₹8,211 ₹6,481
05 Sep 2025 ₹11,399 ₹10,179 ₹8,249 ₹6,433
04 Sep 2025 ₹11,473 ₹10,172 ₹8,194 ₹6,456
03 Sep 2025 ₹11,390 ₹10,221 ₹8,246 ₹6,445
02 Sep 2025 ₹11,463 ₹10,176 ₹8,286 ₹6,408
01 Sep 2025 ₹11,528 ₹10,126 ₹8,239 ₹6,373
31 Aug 2025 ₹11,497 ₹10,159 ₹8,179 ₹6,352
30 Aug 2025 ₹11,511 ₹10,208 ₹8,225 ₹6,357
29 Aug 2025 ₹11,498 ₹10,253 ₹8,284 ₹6,343
28 Aug 2025 ₹11,461 ₹10,229 ₹8,228 ₹6,333
27 Aug 2025 ₹11,424 ₹10,182 ₹8,223 ₹6,333
26 Aug 2025 ₹11,416 ₹10,161 ₹8,220 ₹6,301
25 Aug 2025 ₹11,461 ₹10,238 ₹8,191 ₹6,256
24 Aug 2025 ₹11,540 ₹10,161 ₹8,203 ₹6,234

Gold Price Fluctuation Summary – Faridkot (Monthly)

See how gold prices in Faridkot have changed over the past 30 days in a simple way. This section shows the starting price, highest and lowest points, and closing rates for different gold purities so you can easily understand the recent price trends.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations