Bhilai Karanja Gold Rate Today – Live Prices on 25 Sep 2025

Find the updated gold rate today in Bhilai Karanja Chhattisgarh to know the exact price of gold in your area. Here, you get clear and trustworthy rates for 14K 18K 22K and 24K gold that change daily, helping you decide the best time to buy or sell gold in Bhilai Karanja and nearby places.

Quick links to main sections

Chhattisgarh Gold Rate Calculator

Calculate the worth of your gold in Bhilai Karanja quickly and easily. Choose the karat, enter the weight in grams, and see the latest value updated with today’s gold rate in Bhilai Karanja Chhattisgarh.

Last 30 Days of Gold Pricing in Bhilai Karanja

Check out the daily changes in gold prices in Bhilai Karanja for 24K, 22K, 18K, and 14K gold over the last 30 days. This information makes it easier to spot how the market has moved recently and helps you choose the right time to buy or sell gold in Bhilai Karanja.

DATE 24K 22K 18K 14K
24 Sep 2025 ₹11,545 ₹10,575 ₹8,659 ₹6,731
23 Sep 2025 ₹11,578 ₹10,605 ₹8,684 ₹6,750
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,054 ₹10,149 ₹8,395 ₹6,477
13 Sep 2025 ₹11,133 ₹10,124 ₹8,401 ₹6,478
12 Sep 2025 ₹11,080 ₹10,178 ₹8,420 ₹6,461
11 Sep 2025 ₹11,068 ₹10,212 ₹8,431 ₹6,415
10 Sep 2025 ₹11,031 ₹10,176 ₹8,408 ₹6,439
09 Sep 2025 ₹10,984 ₹10,182 ₹8,462 ₹6,390
08 Sep 2025 ₹11,030 ₹10,172 ₹8,528 ₹6,356
07 Sep 2025 ₹10,977 ₹10,174 ₹8,570 ₹6,390
06 Sep 2025 ₹11,065 ₹10,153 ₹8,502 ₹6,390
05 Sep 2025 ₹11,135 ₹10,168 ₹8,560 ₹6,422
04 Sep 2025 ₹11,175 ₹10,248 ₹8,524 ₹6,472
03 Sep 2025 ₹11,230 ₹10,252 ₹8,508 ₹6,466
02 Sep 2025 ₹11,294 ₹10,206 ₹8,529 ₹6,487
01 Sep 2025 ₹11,266 ₹10,259 ₹8,500 ₹6,512
31 Aug 2025 ₹11,296 ₹10,194 ₹8,525 ₹6,560
30 Aug 2025 ₹11,306 ₹10,266 ₹8,478 ₹6,520
29 Aug 2025 ₹11,305 ₹10,292 ₹8,522 ₹6,554
28 Aug 2025 ₹11,260 ₹10,343 ₹8,491 ₹6,603
27 Aug 2025 ₹11,256 ₹10,317 ₹8,512 ₹6,573
26 Aug 2025 ₹11,324 ₹10,286 ₹8,464 ₹6,582

Monthly Gold Value Report in Bhilai Karanja

Watch how gold prices in Bhilai Karanja have shifted over the last 30 days with easy-to-understand updates. This section shows the opening rates, highest and lowest points, and closing prices for all main gold purity levels, making it simple for you to follow recent changes in the local market.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations