Today’s Gold Rate in Daman – 10 Aug 2025 Update

Check out the updated gold rate today in Daman to know the true value before you buy or sell. Here you will find easy-to-understand prices for 14K 18K 22K and 24K gold that reflect the latest market changes in Daman and the surrounding Dadra and Nagar Haveli and Daman and Diu region.

24K
+0%
₹10,311
1g of 24K gold in Indian Rupee
+₹0
22K
+0%
₹9,445
1g of 22K gold in Indian Rupee
+₹0
18K
+0%
₹7,733
1g of 18K gold in Indian Rupee
+₹0
14K
+0%
₹6,011
1g of 14K gold in Indian Rupee
+₹0
Quick links to main sections

Dadra and Nagar Haveli and Daman and Diu Karat-Based Gold Calculator

Work out the price of your gold in Daman quickly and simply. Just pick the karat, enter the weight in grams, and get the value based on the latest gold rate today in Daman Dadra and Nagar Haveli and Daman and Diu.

Gold Price History in Daman – Last 30 Days

See how the gold rates in Daman for 24K, 22K, 18K, and 14K gold have moved each day over the last 30 days. This helps you understand the recent price changes so you can choose the right time to buy or sell gold in Daman.

DATE 24K 22K 18K 14K
10 Aug 2025 ₹10,311 ₹9,445 ₹7,733 ₹6,011
09 Aug 2025 ₹10,311 ₹9,445 ₹7,733 ₹6,011
08 Aug 2025 ₹10,338 ₹9,470 ₹7,754 ₹6,027
07 Aug 2025 ₹10,262 ₹9,400 ₹7,697 ₹5,983
06 Aug 2025 ₹10,240 ₹9,380 ₹7,680 ₹5,970
05 Aug 2025 ₹10,229 ₹9,370 ₹7,672 ₹5,964
04 Aug 2025 ₹10,147 ₹9,295 ₹7,610 ₹5,916
03 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
02 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
01 Aug 2025 ₹9,989 ₹9,150 ₹7,492 ₹5,824
31 Jul 2025 ₹10,009 ₹9,175 ₹7,488 ₹5,785
30 Jul 2025 ₹10,011 ₹9,146 ₹7,495 ₹5,739
29 Jul 2025 ₹10,038 ₹9,142 ₹7,455 ₹5,769
28 Jul 2025 ₹10,101 ₹9,215 ₹7,398 ₹5,780
27 Jul 2025 ₹10,148 ₹9,220 ₹7,415 ₹5,817
26 Jul 2025 ₹10,211 ₹9,284 ₹7,383 ₹5,780
25 Jul 2025 ₹10,262 ₹9,317 ₹7,331 ₹5,774
24 Jul 2025 ₹10,250 ₹9,287 ₹7,384 ₹5,758
23 Jul 2025 ₹10,294 ₹9,336 ₹7,342 ₹5,724
22 Jul 2025 ₹10,269 ₹9,323 ₹7,323 ₹5,756
21 Jul 2025 ₹10,318 ₹9,383 ₹7,284 ₹5,760
20 Jul 2025 ₹10,370 ₹9,376 ₹7,267 ₹5,803
19 Jul 2025 ₹10,305 ₹9,439 ₹7,293 ₹5,846
18 Jul 2025 ₹10,295 ₹9,433 ₹7,239 ₹5,802
17 Jul 2025 ₹10,304 ₹9,412 ₹7,207 ₹5,839
16 Jul 2025 ₹10,286 ₹9,427 ₹7,244 ₹5,798
15 Jul 2025 ₹10,260 ₹9,466 ₹7,234 ₹5,786
14 Jul 2025 ₹10,207 ₹9,443 ₹7,190 ₹5,757
13 Jul 2025 ₹10,155 ₹9,398 ₹7,144 ₹5,746
12 Jul 2025 ₹10,202 ₹9,386 ₹7,156 ₹5,751

Monthly Gold Rate Trends in Daman

Track the journey of gold prices in Daman over the past month with simple updates. Here you will find the opening rates, the highest and lowest points, and the closing prices for all key gold purity levels, giving a straightforward view of how the market has shifted recently.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053
Feb 2025 24K: ₹8,455 22K: ₹7,745 18K: ₹6,341 14K: ₹4,929 24K: ₹8,679 22K: ₹7,950 18K: ₹6,509 14K: ₹5,060 24K: ₹8,816 22K: ₹8,075 18K: ₹6,612 14K: ₹5,140 24K: ₹8,412 22K: ₹7,705 18K: ₹6,309 14K: ₹4,904

Today’s Gold Rates Around Daman