Today’s Gold Rate in Jammu – 23 Sep 2025 Update

Check the gold rate today in Jammu Jammu and Kashmir to get the most trustworthy prices updated every day. Here you will see clear and honest rates for 14K 18K 22K and 24K gold that help you understand the value before buying or selling gold in Jammu and nearby areas.

Quick links to main sections

Live Gold Price Calculator – Jammu and Kashmir

Know the value of your gold in Jammu in a few easy steps. Select the karat, enter how much gold you have in grams, and get the latest price using today’s gold rate in Jammu Jammu and Kashmir.

Jammu Daily Gold Rates – 30-Day Overview

Check out how the gold rates in Jammu have moved each day over the past 30 days for 24K, 22K, 18K, and 14K gold. This helps you see the small ups and downs clearly so you can decide when is the best time to buy or sell gold in Jammu.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,151 ₹10,234 ₹8,332 ₹6,522
11 Sep 2025 ₹11,207 ₹10,189 ₹8,394 ₹6,476
10 Sep 2025 ₹11,182 ₹10,230 ₹8,417 ₹6,484
09 Sep 2025 ₹11,173 ₹10,272 ₹8,428 ₹6,445
08 Sep 2025 ₹11,180 ₹10,319 ₹8,365 ₹6,484
07 Sep 2025 ₹11,227 ₹10,348 ₹8,407 ₹6,438
06 Sep 2025 ₹11,301 ₹10,393 ₹8,363 ₹6,406
05 Sep 2025 ₹11,229 ₹10,424 ₹8,358 ₹6,397
04 Sep 2025 ₹11,192 ₹10,348 ₹8,296 ₹6,353
03 Sep 2025 ₹11,263 ₹10,307 ₹8,287 ₹6,376
02 Sep 2025 ₹11,244 ₹10,351 ₹8,291 ₹6,366
01 Sep 2025 ₹11,311 ₹10,279 ₹8,287 ₹6,365
31 Aug 2025 ₹11,337 ₹10,296 ₹8,265 ₹6,348
30 Aug 2025 ₹11,309 ₹10,273 ₹8,232 ₹6,306
29 Aug 2025 ₹11,304 ₹10,290 ₹8,224 ₹6,279
28 Aug 2025 ₹11,346 ₹10,359 ₹8,161 ₹6,233
27 Aug 2025 ₹11,313 ₹10,404 ₹8,140 ₹6,232
26 Aug 2025 ₹11,230 ₹10,375 ₹8,204 ₹6,279
25 Aug 2025 ₹11,229 ₹10,456 ₹8,264 ₹6,286
24 Aug 2025 ₹11,158 ₹10,508 ₹8,279 ₹6,322

Monthly Gold Value Report in Jammu

Watch how gold prices in Jammu have changed over the past 30 days. This section shows the starting price, the highest and lowest points, and the closing rates for different gold purities so you can easily see how the market has moved recently.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations