Udhampur Gold Rate Today – Live Prices on 10 Aug 2025

Check the gold rate today in Udhampur Jammu and Kashmir to get the freshest prices that change with the market every day. Here, you will find simple and clear rates for 14K 18K 22K and 24K gold so you can easily decide the right time to buy or sell gold in Udhampur.

Quick links to main sections

Instant Gold Price Checker – Jammu and Kashmir

Calculate the worth of your gold in Udhampur with ease. Select the karat, enter the weight in grams, and get the value instantly using the latest gold rate today in Udhampur Jammu and Kashmir.

Last 30 Days of Gold Pricing in Udhampur

Over the past 30 days, the gold prices in Udhampur for 24K, 22K, 18K, and 14K gold have shown daily shifts that reflect the local market's mood. This overview makes it easy to spot when prices went up or down, helping you pick the right moment to buy or sell gold in Udhampur.

DATE 24K 22K 18K 14K
09 Aug 2025 ₹10,311 ₹9,445 ₹7,733 ₹6,011
08 Aug 2025 ₹10,338 ₹9,470 ₹7,754 ₹6,027
07 Aug 2025 ₹10,262 ₹9,400 ₹7,697 ₹5,983
06 Aug 2025 ₹10,240 ₹9,380 ₹7,680 ₹5,970
05 Aug 2025 ₹10,229 ₹9,370 ₹7,672 ₹5,964
04 Aug 2025 ₹10,147 ₹9,295 ₹7,610 ₹5,916
03 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
02 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
01 Aug 2025 ₹9,989 ₹9,150 ₹7,492 ₹5,824
31 Jul 2025 ₹10,011 ₹9,170 ₹7,508 ₹5,836
30 Jul 2025 ₹10,035 ₹9,113 ₹7,544 ₹5,882
29 Jul 2025 ₹10,042 ₹9,154 ₹7,488 ₹5,889
28 Jul 2025 ₹10,060 ₹9,221 ₹7,446 ₹5,898
27 Jul 2025 ₹10,024 ₹9,241 ₹7,407 ₹5,910
26 Jul 2025 ₹9,969 ₹9,282 ₹7,448 ₹5,923
25 Jul 2025 ₹9,901 ₹9,352 ₹7,498 ₹5,925
24 Jul 2025 ₹9,964 ₹9,320 ₹7,525 ₹5,967
23 Jul 2025 ₹9,896 ₹9,324 ₹7,552 ₹5,963
22 Jul 2025 ₹9,913 ₹9,251 ₹7,504 ₹5,943
21 Jul 2025 ₹9,971 ₹9,306 ₹7,449 ₹5,969
20 Jul 2025 ₹9,918 ₹9,278 ₹7,408 ₹5,995
19 Jul 2025 ₹9,872 ₹9,325 ₹7,379 ₹5,986
18 Jul 2025 ₹9,923 ₹9,349 ₹7,370 ₹5,953
17 Jul 2025 ₹9,933 ₹9,305 ₹7,313 ₹5,906
16 Jul 2025 ₹9,876 ₹9,304 ₹7,356 ₹5,943
15 Jul 2025 ₹9,832 ₹9,265 ₹7,330 ₹5,957
14 Jul 2025 ₹9,891 ₹9,258 ₹7,348 ₹5,981
13 Jul 2025 ₹9,880 ₹9,303 ₹7,383 ₹5,973
12 Jul 2025 ₹9,923 ₹9,374 ₹7,342 ₹6,016
11 Jul 2025 ₹9,952 ₹9,343 ₹7,294 ₹5,998

Gold Price Summary by Month – Udhampur

Track how gold prices in Udhampur have shifted over the past month with easy-to-understand figures. This section covers the opening rates, highest and lowest values, and closing prices for all common gold purities, helping you stay informed about the latest changes.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053
Feb 2025 24K: ₹8,455 22K: ₹7,745 18K: ₹6,341 14K: ₹4,929 24K: ₹8,679 22K: ₹7,950 18K: ₹6,509 14K: ₹5,060 24K: ₹8,816 22K: ₹8,075 18K: ₹6,612 14K: ₹5,140 24K: ₹8,412 22K: ₹7,705 18K: ₹6,309 14K: ₹4,904

Check Gold Prices in Cities Close to Udhampur