Gold Price in Aul Today – Rates for 25 Nov 2025

Discover the current gold rate in Aul Odisha updated every day to match the latest market changes. Here, you will find clear and honest prices for 14K 18K 22K and 24K gold to help you make the best decision when buying or selling gold in Aul and nearby areas.

24K
-0.56%
₹12,522
1g of 24K gold in Indian Rupee
₹71
22K
-0.56%
₹11,470
1g of 22K gold in Indian Rupee
₹65
18K
-0.56%
₹9,392
1g of 18K gold in Indian Rupee
₹53
14K
-0.57%
₹7,300
1g of 14K gold in Indian Rupee
₹42
Quick links to main sections

Odisha Gold Rate Calculator

Find out how much your gold is worth in Aul today. Pick the purity level, enter the weight in grams, and see the price right away using the gold rate today in Aul Odisha.

Gold Price Fluctuations in Aul (Last 30 Days)

See how the gold prices in Aul for 24K, 22K, 18K, and 14K gold have shifted day by day over the last 30 days. This helps you understand recent changes and choose the best moment to buy or sell gold in Aul.

DATE 24K 22K 18K 14K
24 Nov 2025 ₹12,522 ₹11,470 ₹9,392 ₹7,300
23 Nov 2025 ₹12,593 ₹11,535 ₹9,445 ₹7,342
22 Nov 2025 ₹12,593 ₹11,535 ₹9,445 ₹7,342
21 Nov 2025 ₹12,456 ₹11,410 ₹9,342 ₹7,262
20 Nov 2025 ₹12,434 ₹11,390 ₹9,326 ₹7,249
19 Nov 2025 ₹12,495 ₹11,445 ₹9,371 ₹7,285
18 Nov 2025 ₹12,374 ₹11,335 ₹9,281 ₹7,214
17 Nov 2025 ₹12,549 ₹11,495 ₹9,412 ₹7,316
16 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
15 Nov 2025 ₹12,516 ₹11,465 ₹9,387 ₹7,297
14 Nov 2025 ₹12,454 ₹11,517 ₹9,342 ₹7,342
13 Nov 2025 ₹12,407 ₹11,512 ₹9,301 ₹7,300
12 Nov 2025 ₹12,339 ₹11,516 ₹9,260 ₹7,317
11 Nov 2025 ₹12,265 ₹11,459 ₹9,250 ₹7,306
10 Nov 2025 ₹12,222 ₹11,490 ₹9,267 ₹7,321
09 Nov 2025 ₹12,162 ₹11,399 ₹9,208 ₹7,369
08 Nov 2025 ₹12,172 ₹11,350 ₹9,219 ₹7,416
07 Nov 2025 ₹12,191 ₹11,342 ₹9,272 ₹7,428
06 Nov 2025 ₹12,284 ₹11,302 ₹9,254 ₹7,464
05 Nov 2025 ₹12,271 ₹11,371 ₹9,196 ₹7,485
04 Nov 2025 ₹12,350 ₹11,414 ₹9,252 ₹7,437
03 Nov 2025 ₹12,295 ₹11,439 ₹9,251 ₹7,467
02 Nov 2025 ₹12,290 ₹11,375 ₹9,232 ₹7,457
01 Nov 2025 ₹12,237 ₹11,367 ₹9,292 ₹7,402
31 Oct 2025 ₹12,144 ₹11,414 ₹9,254 ₹7,379
30 Oct 2025 ₹12,222 ₹11,477 ₹9,258 ₹7,349
29 Oct 2025 ₹12,170 ₹11,480 ₹9,186 ₹7,357
28 Oct 2025 ₹12,152 ₹11,555 ₹9,256 ₹7,376
27 Oct 2025 ₹12,133 ₹11,580 ₹9,227 ₹7,322
26 Oct 2025 ₹12,213 ₹11,656 ₹9,297 ₹7,379

Monthly Gold Value Report in Aul

Discover the way gold prices in Aul have shifted over the past month. Here you will find the opening rates, the highest and lowest values, and the closing prices for all gold purity levels, helping you stay updated with the recent trends in your area.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Oct 2025 24K: ₹11,932 22K: ₹10,930 18K: ₹8,949 14K: ₹6,956 24K: ₹12,336 22K: ₹11,300 18K: ₹9,252 14K: ₹7,192 24K: ₹13,286 22K: ₹12,170 18K: ₹9,965 14K: ₹7,746 24K: ₹11,861 22K: ₹10,865 18K: ₹8,896 14K: ₹6,915
Sep 2025 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177 24K: ₹11,752 22K: ₹10,765 18K: ₹8,814 14K: ₹6,851 24K: ₹11,698 22K: ₹10,715 18K: ₹8,774 14K: ₹6,820 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569

Today’s Gold Rates Around Aul