Today’s Gold Rate in Farrukhabad – 26 Sep 2025 Update

Find the most recent update on the gold rate today in Farrukhabad Uttar Pradesh with prices changing as the market moves. Here you can check trusted rates for 14K 18K 22K and 24K gold that help you understand the right value before you buy or sell gold in Farrukhabad and nearby areas.

Quick links to main sections

Instant Gold Price Checker – Uttar Pradesh

Find out how much your gold is worth in Farrukhabad right now. Just choose the karat, enter the weight in grams, and get the value updated with today’s gold rate in Farrukhabad Uttar Pradesh.

30-Day Gold Rate Trend in Farrukhabad

Watch how the gold prices in Farrukhabad for 24K, 22K, 18K, and 14K gold have changed each day over the past 30 days. This helps you understand the recent price movements and make smart choices when buying or selling gold in Farrukhabad.

DATE 24K 22K 18K 14K
25 Sep 2025 ₹11,452 ₹10,490 ₹8,589 ₹6,677
24 Sep 2025 ₹11,545 ₹10,575 ₹8,659 ₹6,731
23 Sep 2025 ₹11,578 ₹10,605 ₹8,684 ₹6,750
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,253 ₹10,313 ₹8,383 ₹6,568
14 Sep 2025 ₹11,241 ₹10,329 ₹8,345 ₹6,518
13 Sep 2025 ₹11,173 ₹10,286 ₹8,290 ₹6,510
12 Sep 2025 ₹11,108 ₹10,247 ₹8,320 ₹6,481
11 Sep 2025 ₹11,144 ₹10,243 ₹8,335 ₹6,497
10 Sep 2025 ₹11,177 ₹10,263 ₹8,371 ₹6,534
09 Sep 2025 ₹11,103 ₹10,335 ₹8,323 ₹6,529
08 Sep 2025 ₹11,033 ₹10,273 ₹8,300 ₹6,535
07 Sep 2025 ₹11,048 ₹10,337 ₹8,284 ₹6,579
06 Sep 2025 ₹10,977 ₹10,313 ₹8,269 ₹6,576
05 Sep 2025 ₹10,972 ₹10,352 ₹8,208 ₹6,587
04 Sep 2025 ₹11,043 ₹10,282 ₹8,246 ₹6,597
03 Sep 2025 ₹10,992 ₹10,334 ₹8,263 ₹6,593
02 Sep 2025 ₹10,940 ₹10,310 ₹8,262 ₹6,627
01 Sep 2025 ₹10,973 ₹10,390 ₹8,244 ₹6,660
31 Aug 2025 ₹10,950 ₹10,435 ₹8,246 ₹6,636
30 Aug 2025 ₹11,018 ₹10,463 ₹8,282 ₹6,648
29 Aug 2025 ₹11,054 ₹10,414 ₹8,314 ₹6,687
28 Aug 2025 ₹11,138 ₹10,460 ₹8,324 ₹6,677
27 Aug 2025 ₹11,105 ₹10,452 ₹8,294 ₹6,683

Gold Price Fluctuation Summary – Farrukhabad (Monthly)

Here is a simple look at how gold prices in Farrukhabad have moved over the past 30 days. You will find the starting rates, the highest and lowest prices reached, and the closing values for all gold purity levels, making it easy to follow the recent price changes.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations