Hasanpur Daily Gold Rate – Updated on 26 Dec 2025

Find the updated gold rate today in Hasanpur Uttar Pradesh to know exactly how much 14K 18K 22K and 24K gold costs right now. This page gives you clear and trustworthy gold prices that change with the market, helping you make the best choice when buying or selling gold in Hasanpur and nearby areas.

24K
+0.24%
₹13,936
1g of 24K gold in Indian Rupee
+₹33
22K
+0.24%
₹12,765
1g of 22K gold in Indian Rupee
+₹30
18K
+0.24%
₹10,452
1g of 18K gold in Indian Rupee
+₹25
14K
+0.25%
₹8,125
1g of 14K gold in Indian Rupee
+₹20
Quick links to main sections

Gold Price Calculator for Uttar Pradesh

Wondering what your gold is worth in Hasanpur today Just select the purity, enter the grams, and get the exact value using the latest gold rate in Hasanpur Uttar Pradesh.

Gold Rate Movement in Hasanpur – Past 30 Days

In the last 30 days, you can see how the gold rates in Hasanpur for 24K, 22K, 18K, and 14K gold have moved each day. This helps you understand the recent price changes and choose the best time to buy or sell gold in Hasanpur.

DATE 24K 22K 18K 14K
25 Dec 2025 ₹13,936 ₹12,765 ₹10,452 ₹8,125
24 Dec 2025 ₹13,903 ₹12,735 ₹10,427 ₹8,105
23 Dec 2025 ₹13,865 ₹12,700 ₹10,399 ₹8,083
22 Dec 2025 ₹13,624 ₹12,480 ₹10,218 ₹7,943
21 Dec 2025 ₹13,428 ₹12,300 ₹10,071 ₹7,829
20 Dec 2025 ₹13,428 ₹12,300 ₹10,071 ₹7,829
19 Dec 2025 ₹13,428 ₹12,300 ₹10,071 ₹7,829
18 Dec 2025 ₹13,493 ₹12,360 ₹10,120 ₹7,866
17 Dec 2025 ₹13,461 ₹12,330 ₹10,096 ₹7,848
16 Dec 2025 ₹13,395 ₹12,270 ₹10,046 ₹7,809
15 Dec 2025 ₹13,304 ₹12,228 ₹10,089 ₹7,870
14 Dec 2025 ₹13,375 ₹12,240 ₹10,106 ₹7,911
13 Dec 2025 ₹13,473 ₹12,154 ₹10,107 ₹7,884
12 Dec 2025 ₹13,467 ₹12,173 ₹10,073 ₹7,883
11 Dec 2025 ₹13,570 ₹12,223 ₹10,142 ₹7,842
10 Dec 2025 ₹13,637 ₹12,285 ₹10,080 ₹7,790
09 Dec 2025 ₹13,593 ₹12,350 ₹10,155 ₹7,738
08 Dec 2025 ₹13,691 ₹12,371 ₹10,228 ₹7,764
07 Dec 2025 ₹13,728 ₹12,379 ₹10,170 ₹7,783
06 Dec 2025 ₹13,802 ₹12,348 ₹10,148 ₹7,753
05 Dec 2025 ₹13,857 ₹12,388 ₹10,108 ₹7,737
04 Dec 2025 ₹13,765 ₹12,322 ₹10,047 ₹7,736
03 Dec 2025 ₹13,721 ₹12,298 ₹9,981 ₹7,706
02 Dec 2025 ₹13,753 ₹12,286 ₹10,028 ₹7,703
01 Dec 2025 ₹13,794 ₹12,303 ₹9,992 ₹7,710
30 Nov 2025 ₹13,853 ₹12,273 ₹10,043 ₹7,768
29 Nov 2025 ₹13,787 ₹12,371 ₹9,981 ₹7,806
28 Nov 2025 ₹13,897 ₹12,416 ₹9,970 ₹7,759
27 Nov 2025 ₹13,864 ₹12,494 ₹9,916 ₹7,793
26 Nov 2025 ₹13,909 ₹12,473 ₹9,939 ₹7,765

Monthly Gold Price Summary in Hasanpur

Discover how gold prices in Hasanpur have shifted throughout the past month. This section shows the opening, highest, lowest, and closing rates for all purity levels so you can easily follow the recent trends in your local market.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Nov 2025 24K: ₹12,309 22K: ₹11,275 18K: ₹9,232 14K: ₹7,176 24K: ₹12,991 22K: ₹11,900 18K: ₹9,743 14K: ₹7,574 24K: ₹12,991 22K: ₹11,900 18K: ₹9,743 14K: ₹7,574 24K: ₹12,156 22K: ₹11,135 18K: ₹9,117 14K: ₹7,087
Oct 2025 24K: ₹11,932 22K: ₹10,930 18K: ₹8,949 14K: ₹6,956 24K: ₹12,336 22K: ₹11,300 18K: ₹9,252 14K: ₹7,192 24K: ₹13,286 22K: ₹12,170 18K: ₹9,965 14K: ₹7,746 24K: ₹11,861 22K: ₹10,865 18K: ₹8,896 14K: ₹6,915
Sep 2025 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177 24K: ₹11,752 22K: ₹10,765 18K: ₹8,814 14K: ₹6,851 24K: ₹11,698 22K: ₹10,715 18K: ₹8,774 14K: ₹6,820 24K: ₹10,595 22K: ₹9,705 18K: ₹7,946 14K: ₹6,177
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677

Explore Gold Prices in Surrounding Cities