Check Gold Price in Khair – Live Rate for 10 Aug 2025

Keep up with the real-time gold rate in Khair Uttar Pradesh updated daily to match market shifts. Here, you will find clear and honest prices for 14K 18K 22K and 24K gold to help you understand the value before buying or selling gold in Khair and nearby areas.

24K
+0%
₹10,311
1g of 24K gold in Indian Rupee
+₹0
22K
+0%
₹9,445
1g of 22K gold in Indian Rupee
+₹0
18K
+0%
₹7,733
1g of 18K gold in Indian Rupee
+₹0
14K
+0%
₹6,011
1g of 14K gold in Indian Rupee
+₹0
Quick links to main sections

Uttar Pradesh Gold Rate Calculator

Calculate how much your gold is worth in Khair right now. Select the purity, enter the weight in grams, and instantly see the value using today’s gold rate in Khair Uttar Pradesh.

Gold Rate Movement in Khair – Past 30 Days

Here you will find daily updates of gold prices in Khair for 24K, 22K, 18K, and 14K gold over the last 30 days. This record helps you notice how prices have moved recently so you can choose the best time to buy or sell gold in Khair.

DATE 24K 22K 18K 14K
10 Aug 2025 ₹10,311 ₹9,445 ₹7,733 ₹6,011
09 Aug 2025 ₹10,311 ₹9,445 ₹7,733 ₹6,011
08 Aug 2025 ₹10,338 ₹9,470 ₹7,754 ₹6,027
07 Aug 2025 ₹10,262 ₹9,400 ₹7,697 ₹5,983
06 Aug 2025 ₹10,240 ₹9,380 ₹7,680 ₹5,970
05 Aug 2025 ₹10,229 ₹9,370 ₹7,672 ₹5,964
04 Aug 2025 ₹10,147 ₹9,295 ₹7,610 ₹5,916
03 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
02 Aug 2025 ₹10,142 ₹9,290 ₹7,607 ₹5,913
01 Aug 2025 ₹9,989 ₹9,150 ₹7,492 ₹5,824
31 Jul 2025 ₹10,051 ₹9,149 ₹7,549 ₹5,859
30 Jul 2025 ₹9,988 ₹9,152 ₹7,592 ₹5,885
29 Jul 2025 ₹10,031 ₹9,170 ₹7,627 ₹5,855
28 Jul 2025 ₹10,056 ₹9,117 ₹7,591 ₹5,836
27 Jul 2025 ₹10,070 ₹9,090 ₹7,598 ₹5,864
26 Jul 2025 ₹10,115 ₹9,032 ₹7,645 ₹5,845
25 Jul 2025 ₹10,038 ₹9,000 ₹7,625 ₹5,872
24 Jul 2025 ₹10,049 ₹8,947 ₹7,641 ₹5,902
23 Jul 2025 ₹10,048 ₹8,914 ₹7,677 ₹5,884
22 Jul 2025 ₹10,085 ₹8,857 ₹7,645 ₹5,862
21 Jul 2025 ₹10,132 ₹8,913 ₹7,620 ₹5,823
20 Jul 2025 ₹10,087 ₹8,984 ₹7,668 ₹5,831
19 Jul 2025 ₹10,027 ₹8,918 ₹7,721 ₹5,806
18 Jul 2025 ₹9,985 ₹8,927 ₹7,761 ₹5,782
17 Jul 2025 ₹9,987 ₹8,951 ₹7,822 ₹5,814
16 Jul 2025 ₹10,042 ₹8,912 ₹7,822 ₹5,834
15 Jul 2025 ₹9,982 ₹8,937 ₹7,838 ₹5,855
14 Jul 2025 ₹9,999 ₹9,004 ₹7,791 ₹5,874
13 Jul 2025 ₹9,937 ₹8,998 ₹7,781 ₹5,899
12 Jul 2025 ₹9,943 ₹8,987 ₹7,837 ₹5,886

Khair Gold Rate History – Monthly Breakdown

See how gold prices in Khair have changed over the past 30 days. This section gives you the first price, the highest rise, the lowest dip, and the closing rates for all purity levels so you can easily follow the recent trends in your city.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053
Feb 2025 24K: ₹8,455 22K: ₹7,745 18K: ₹6,341 14K: ₹4,929 24K: ₹8,679 22K: ₹7,950 18K: ₹6,509 14K: ₹5,060 24K: ₹8,816 22K: ₹8,075 18K: ₹6,612 14K: ₹5,140 24K: ₹8,412 22K: ₹7,705 18K: ₹6,309 14K: ₹4,904

Check Gold Prices in Cities Close to Khair