Check Gold Price in Sultanpur – Live Rate for 25 Sep 2025

Keep track of today’s gold rate in Sultanpur Uttar Pradesh to get the freshest prices before any purchase or sale. Here, you will see clear and reliable rates for 14K 18K 22K and 24K gold so you can easily understand what your gold is worth in Sultanpur right now.

Quick links to main sections

Calculate Gold Price in Uttar Pradesh

Find out the worth of your gold in Sultanpur in just a few clicks. Choose the karat, enter the grams, and get the latest value based on today’s gold rate in Sultanpur Uttar Pradesh right away.

Sultanpur Daily Gold Rates – 30-Day Overview

The past 30 days show how the gold price in Sultanpur for 24K, 22K, 18K, and 14K gold has moved day by day. Watching these changes helps you understand the market and pick the right time to buy or sell gold in Sultanpur.

DATE 24K 22K 18K 14K
24 Sep 2025 ₹11,545 ₹10,575 ₹8,659 ₹6,731
23 Sep 2025 ₹11,578 ₹10,605 ₹8,684 ₹6,750
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,114 ₹10,198 ₹8,348 ₹6,501
13 Sep 2025 ₹11,164 ₹10,247 ₹8,411 ₹6,533
12 Sep 2025 ₹11,248 ₹10,226 ₹8,475 ₹6,579
11 Sep 2025 ₹11,322 ₹10,197 ₹8,487 ₹6,571
10 Sep 2025 ₹11,288 ₹10,206 ₹8,544 ₹6,550
09 Sep 2025 ₹11,326 ₹10,208 ₹8,568 ₹6,526
08 Sep 2025 ₹11,297 ₹10,145 ₹8,578 ₹6,529
07 Sep 2025 ₹11,214 ₹10,098 ₹8,601 ₹6,566
06 Sep 2025 ₹11,145 ₹10,041 ₹8,537 ₹6,590
05 Sep 2025 ₹11,150 ₹10,105 ₹8,595 ₹6,549
04 Sep 2025 ₹11,110 ₹10,141 ₹8,564 ₹6,597
03 Sep 2025 ₹11,109 ₹10,144 ₹8,626 ₹6,638
02 Sep 2025 ₹11,171 ₹10,188 ₹8,585 ₹6,676
01 Sep 2025 ₹11,120 ₹10,178 ₹8,551 ₹6,714
31 Aug 2025 ₹11,111 ₹10,190 ₹8,513 ₹6,714
30 Aug 2025 ₹11,139 ₹10,119 ₹8,511 ₹6,736
29 Aug 2025 ₹11,086 ₹10,173 ₹8,575 ₹6,700
28 Aug 2025 ₹11,125 ₹10,236 ₹8,534 ₹6,711
27 Aug 2025 ₹11,054 ₹10,281 ₹8,510 ₹6,666
26 Aug 2025 ₹11,060 ₹10,345 ₹8,460 ₹6,682

Gold Price Summary by Month – Sultanpur

Discover how gold prices in Sultanpur have shifted over the past month with easy updates. This overview shows the opening rates, highest and lowest points, and closing prices for all popular gold purities so you can understand recent market movements clearly.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Today’s Gold Rates Around Sultanpur