Gold Price in Suri Today – Rates for 23 Sep 2025

Keep track of the gold rate today in Suri West Bengal with prices refreshed every day to match the latest market shifts. Here, you can see clear and reliable rates for 14K 18K 22K and 24K gold that make it easy to know the value before you buy or sell gold in Suri.

Quick links to main sections

Gold Value Estimator – West Bengal

Check how much your gold is worth in Suri right now. Choose the purity, add the weight in grams, and get the latest value using today’s gold rate in Suri West Bengal.

Gold Price Trend in Suri – Last 30 Days

Here you can check how the gold rates in Suri for 24K, 22K, 18K, and 14K gold have moved every day over the last 30 days. This helps you understand the price changes clearly so you can decide the best time to buy or sell gold in Suri.

DATE 24K 22K 18K 14K
22 Sep 2025 ₹11,316 ₹10,365 ₹8,487 ₹6,597
21 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
20 Sep 2025 ₹11,223 ₹10,280 ₹8,417 ₹6,543
19 Sep 2025 ₹11,141 ₹10,205 ₹8,356 ₹6,495
18 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
17 Sep 2025 ₹11,179 ₹10,240 ₹8,384 ₹6,517
16 Sep 2025 ₹11,201 ₹10,260 ₹8,401 ₹6,530
15 Sep 2025 ₹11,114 ₹10,180 ₹8,336 ₹6,479
14 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
13 Sep 2025 ₹11,124 ₹10,190 ₹8,343 ₹6,485
12 Sep 2025 ₹11,156 ₹10,263 ₹8,392 ₹6,523
11 Sep 2025 ₹11,184 ₹10,339 ₹8,421 ₹6,498
10 Sep 2025 ₹11,191 ₹10,382 ₹8,459 ₹6,535
09 Sep 2025 ₹11,238 ₹10,326 ₹8,431 ₹6,537
08 Sep 2025 ₹11,256 ₹10,294 ₹8,417 ₹6,511
07 Sep 2025 ₹11,274 ₹10,296 ₹8,456 ₹6,538
06 Sep 2025 ₹11,233 ₹10,226 ₹8,394 ₹6,588
05 Sep 2025 ₹11,164 ₹10,160 ₹8,405 ₹6,631
04 Sep 2025 ₹11,139 ₹10,195 ₹8,404 ₹6,580
03 Sep 2025 ₹11,111 ₹10,261 ₹8,379 ₹6,538
02 Sep 2025 ₹11,115 ₹10,300 ₹8,379 ₹6,555
01 Sep 2025 ₹11,057 ₹10,249 ₹8,336 ₹6,580
31 Aug 2025 ₹10,976 ₹10,239 ₹8,352 ₹6,624
30 Aug 2025 ₹10,889 ₹10,222 ₹8,317 ₹6,574
29 Aug 2025 ₹10,924 ₹10,287 ₹8,312 ₹6,606
28 Aug 2025 ₹10,957 ₹10,284 ₹8,317 ₹6,598
27 Aug 2025 ₹11,006 ₹10,363 ₹8,358 ₹6,647
26 Aug 2025 ₹11,058 ₹10,425 ₹8,418 ₹6,674
25 Aug 2025 ₹11,106 ₹10,391 ₹8,466 ₹6,652
24 Aug 2025 ₹11,119 ₹10,409 ₹8,508 ₹6,601

Monthly Gold Value Report in Suri

See how gold prices in Suri (West Bengal) have changed over the past month. This section shows the first price, the highest and lowest points, and the closing rates for all gold purity levels, helping you easily follow the recent ups and downs in your local gold market.

MONTH START OF MONTH END OF MONTH HIGHEST PRICE LOWEST PRICE
Aug 2025 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹10,502 22K: ₹9,620 18K: ₹7,877 14K: ₹6,123 24K: ₹9,989 22K: ₹9,150 18K: ₹7,492 14K: ₹5,824
Jul 2025 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741 24K: ₹10,011 22K: ₹9,170 18K: ₹7,508 14K: ₹5,836 24K: ₹10,240 22K: ₹9,380 18K: ₹7,680 14K: ₹5,970 24K: ₹9,847 22K: ₹9,020 18K: ₹7,385 14K: ₹5,741
Jun 2025 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,733 22K: ₹8,915 18K: ₹7,300 14K: ₹5,674 24K: ₹10,175 22K: ₹9,320 18K: ₹7,631 14K: ₹5,932 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677
May 2025 24K: ₹9,580 22K: ₹8,775 18K: ₹7,185 14K: ₹5,585 24K: ₹9,738 22K: ₹8,920 18K: ₹7,304 14K: ₹5,677 24K: ₹9,907 22K: ₹9,075 18K: ₹7,430 14K: ₹5,776 24K: ₹9,552 22K: ₹8,750 18K: ₹7,164 14K: ₹5,569
Apr 2025 24K: ₹9,290 22K: ₹8,510 18K: ₹6,968 14K: ₹5,416 24K: ₹9,803 22K: ₹8,980 18K: ₹7,352 14K: ₹5,715 24K: ₹10,142 22K: ₹9,290 18K: ₹7,607 14K: ₹5,913 24K: ₹8,979 22K: ₹8,225 18K: ₹6,734 14K: ₹5,235
Mar 2025 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053 24K: ₹9,198 22K: ₹8,425 18K: ₹6,899 14K: ₹5,362 24K: ₹9,127 22K: ₹8,360 18K: ₹6,845 14K: ₹5,321 24K: ₹8,668 22K: ₹7,940 18K: ₹6,501 14K: ₹5,053

Gold Rate Updates in Neighboring Locations